Light industry grocery inspectionProduct
Your Location:Home > Light industry grocery inspectionEN ISO 12312-1:2013+A1:2015
Test Item:
Filter material and Surface quality | 4.2 |
Transmittance(Including Transmittance and filter categories/Uniformity/Requirements for road use and driving) | 5.1&5.2&5.3 |
Wide angle scattering | 5.3.3 |
Optical Power(including spherical/astigmatic power/prism imbalance) | 6.1 |
Local variations in refractive power | 6.2 |
Minimum robustness of filters | 7.1 |
Frame deformation and retention of filters | 7.2 |
Resistance to solar radiation | 8 |
Resistance to ignition | 9 |
Coverage area | 11.1 |
Information and Labeling | 12 |
Nickel Release | 4.3 |
Test Samples:5PCS
TAT:8WD
CNAS approved