Light industry grocery inspectionProduct
Your Location:Home > Light industry grocery inspectionAS/NZS 1067.1 Sunglasses
Test Item:
1 | Filter material and Surface quality | 4.1 |
2 | Transmittance_Regular Lens | 5.2 & 5.3.1 & 5.3.2 & 5.3.4 |
Transmittance_Polarizerize Lens | 5.2 & 5.3.1 & 5.3.2 & 5.3.4 | |
3 | Wide angle scattering | 5.3.3 |
4 | Refractive Power | 6.1 |
5 | Local variations in refractive power | 6.2 |
6 | Minimum robustness of filters | 7.3 |
7 | Frame deformation and retention of filters | 7.2 |
8 | Resistance to solar radiation_Regular lens | 8 |
Resistance to solar radiation_Polarizer lens | 8 | |
9 | Resistance to ignition | 9 |
10 | Coverage area | 11.1 |
11 | Information and Labeling | 12 |
12 | Nickel Release‐Coating | 4.3 |
13 | Temporal protective for cat.4 filters_Regular lens | 11.2 |
Temporal protective for cat.4 filters_Polarizer lens | 11.2 |
TAT:9WD
Samples:4pcs