FurnitureProduct
Your Location:Home > FurnitureBIFMA X6.4-2018 Occasional-Use Seating
Scope: Apply to seating normally used in indoor spaces such as waiting, reception, or gathering areas. Includes products with single seat units, units with multiple seating positions within one unit or ganged seating units. Occasional-use seating is freestanding, generally not adjustable for personal use.
Test Item:
5 | Backrest Strength Test - Horizontal - Static |
6 | Backrest Strength Test - Vertical - Static |
7 | Backrest Durability Test - Horizontal - Cyclic (60000 cycles) |
8 | Backrest Durability Test - Vertical - Cyclic (5000 cycles) |
9 | Arm strength test - horizontal - static |
10 | Arm strength test - vertical - static |
11 | Arm durability test for Multiple Seat Units - horizontal - cyclic (25000 cycles) |
12 | Arm durability test for Multiple Seat Units - vertical - cyclic (5000 cycles) |
13 | Arm Durability Test for Single Seat Units - Angular - Cyclic (30000 cycles) |
14 | Seating durability test - cyclic (50000 cycles) |
15 | Drop test - dynamic |
16 | Leg strength test - front and side application |
17 | Unit Drop Test - Dynamic |
*18.1 | Caster/unit Base Durability Test for Pedestal Base units |
*18.2 | Caster/unit Frame Durability Test for units with Legs |
*19 | Swivel test -cyclic (60000 cycles) |
*20 | Tilt mechanism test- cyclic (100,000 cycles) |
21 | Stability Tests |
Sample required: 3 sets of completed product
Turnaround time: 9 working days(Regular), 7 working days(Express)