IP ProductProduct
Your Location:Home > IP ProductASTM F 2640 :2017 Standard Consumer Safety Specification for Booster Seats
Test Item:
5 | General Requirement |
5.1 | Sharp Points |
5.2 | Small parts |
5.3 | Wood parts |
5.4 | Paints(16 CFR 1303) |
5.5 | Scissoring, Shearing, and Pinching— |
5.6 | Openings |
5.7 | Exposed Coil Springs |
5.8 | Protective Components |
5.9 | Labeling: |
5.10 | Toys |
6.1 | Tray Performance(Drop) |
6.2 | Tray Performance (Pull) |
6.3 | Static Load |
6.4 | Child Restraint System: |
6.5 | Booster Seat Attachment: |
6.6 | Structural Integrity: |
8 | Marking and Labeling |
9 | Instructional Literature |
Turnaround time: normal (5 working days).
Sample required: at least 2 sets of completed products with assembly instruction (if applicable) is recommended.