Food contact materialsProduct
Your Location:Home > Food contact materialsGerman LFGB Testing

In September 2005, Germany's new Food and Feed Code (LFGB - Lebensmittel- und Futtermittelgesetzbuch) replaced the former Food and Commodities Act (LMBG). Also known as the "Law on Food, Cosmetics, and Commodities," it is the most fundamental legal document for food hygiene management in Germany and serves as the core basis for formulating other specialized food hygiene laws and regulations. Products that come into contact with food can obtain an LFGB test report from an authorized body, certifying them as "products free of harmful chemical substances," enabling their market placement in Germany.
Frequently Asked Questions (FAQs):
1.What is the testing principle of LFGB?
LFGB testing focuses on the migration of harmful substances. Materials are immersed in acidic, alcoholic, and fatty food simulants under specific temperature and time conditions to measure the quantity of migrated harmful substances.
2.Is it easy to pass LFGB testing?
The pass rate is relatively high.
3.Are LFGB requirements higher than EU standards?
LFGB includes additional test items beyond the EU standards. Relatively speaking, LFGB testing requirements are more stringent.
4.Does passing FDA testing guarantee compliance with LFGB?
Not necessarily. FDA standards are U.S. requirements. The two regulatory frameworks for food contact materials differ significantly in their controlled items and have little comparability.
5.How long is the LFGB testing cycle?
Under (conventional testing conditions): 5-7 working days.
Product Images:
| No. | Test Item | WD | Quantity | 
| 1 | Plastic products (general) | ||
| 1.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 1.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 1.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 1.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 1.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 1.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 1.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 1.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 1.9 | Sensory test | 7TAT | 1pcs | 
| 2 | PVC | ||
| 2.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 2.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 2.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 2.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 2.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 2.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 2.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 2.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 2.9 | Total phthalate (DBP,BBP,DEHP,DIDP,DINP) | 7TAT | 1pcs | 
| 2.10 | Specific migration of phthalate in 10% ethanol | 7TAT | 1pcs | 
| 2.11 | Specific migration of phthalate in 3% acetic acid | 7TAT | 1pcs | 
| 2.12 | Specific migration of phthalate in 20% ethanol | 7TAT | 1pcs | 
| 2.13 | Specific migration of phthalate in 50% ethanol | 7TAT | 1pcs | 
| 2.14 | Specific migration of phthalate in rectified olive oil or substitute of rectified olive oil | 7TAT | 1pcs | 
| 2.15 | Sensory test | 7TAT | 1pcs | 
| 2.16 | Peroxide value | 7TAT | 1pcs | 
| 2.17 | Vinyl Chloride Monomer (VCM) | 7TAT | 1pcs | 
| 3 | Melamine | ||
| 3.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 3.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 3.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 3.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 3.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 3.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 3.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 3.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 3.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 3.10 | Specific migration of melamine in 3% acetic acid | 7TAT | 1pcs | 
| 3.11 | Sensory test | 7TAT | 1pcs | 
| 4 | Nylon | ||
| 4.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 4.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 4.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 4.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 4.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 4.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 4.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 4.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 4.9 | Specific migration of caprolactam in 3% acetic acid (only for PA6, PA6/66, PA6/12, PA6/69, or the type of nylon is unknown) | 7TAT | 1pcs | 
| 4.10 | Specific migration of Hexamethylenediamine in 3% acetic acid (only for PA66, PA610, PA612, PA66/610, PA6/66, PA66T, PA6I/6T, PA6/69, or the type of nylon is unknown) | 7TAT | 1pcs | 
| 4.11 | Peroxide value | 7TAT | 1pcs | 
| 4.12 | Sensory test | 7TAT | 1pcs | 
| 5 | PC | ||
| 5.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 5.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 5.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 5.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 5.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 5.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 5.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 5.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 5.9 | Specific migration of BPA in 3% acetic acid | 7TAT | 1pcs | 
| 5.10 | Total BPA (only for PC milk bottle and PC material with BPA free label or for under 3 years old infant product) | 7TAT | 10g | 
| 5.11 | Sensory test | 7TAT | 1pcs | 
| 6 | ABS, PS, PS copolymer( e.g. BS, SBS), ABS, SAN, Acrylic, Methary, MS copolymer (methyl metharcylic styrene copolymer) | ||
| 6.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 6.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 6.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 6.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 6.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 6.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 6.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 6.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 6.9 | Specific migration of acrylonitrile in 3% acetic acid(For ABS,SAN products) | 7TAT | 1pcs | 
| 6.10 | Specific migration of 1,3-butadiene in 3% acetic acid (Only for ABS) | 7TAT | 1pcs | 
| 6.11 | Specific migration of methacrylic acid in 3% acetic acid(For Acrylic,MS copolymer products) | 7TAT | 1pcs | 
| 6.12 | Volatile organic matter(VOM) | 10TAT | 2pcs | 
| 6.13 | Peroxide value | 7TAT | 1pcs | 
| 6.14 | Sensory test | 7TAT | 1pcs | 
| 7 | POM plastic | ||
| 7.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 7.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 7.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 7.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 7.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 7.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 7.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 7.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 7.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 7.10 | Sensory test | 7TAT | 1pcs | 
| 7.11 | Total zinc | 7TAT | 1pcs | 
| 7.12 | Total Boron(B)、Fluorine(F) | 7TAT | 1pcs | 
| 8 | PP, PE plastic | ||
| 8.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 8.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 8.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 8.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 8.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 8.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 8.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 8.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 8.9 | Cr,Zr,V,Hf content | 7TAT | 1pcs | 
| 8.10 | Peroxide value (only for PE) | 7TAT | 1pcs | 
| 8.11 | Sensory test | 7TAT | 1pcs | 
| 9 | PET plastic | ||
| 9.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 9.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 9.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 9.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 9.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 9.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 9.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 9.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 9.9 | Peroxide value | 7TAT | 1pcs | 
| 9.10 | Specific migration of terephthalic acid in 3 % acetic acid | 7TAT | 1pcs | 
| 9.11 | Specific migration of acetaldehyde in 3 % acetic acid | 7TAT | 1pcs | 
| 9.12 | Total zinc,lead,antimony,gallium,germanium,cobalt,lithium, manganese,titanium content | 7TAT | 1pcs | 
| 9.13 | Sensory test | 7TAT | 1pcs | 
| 10 | Ethylene vinyl acetate EVA | ||
| 10.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 10.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 10.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 10.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 10.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 10.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 10.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 10.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 10.9 | Specifc migration of Vinyl acetate in 3% acetic acid | 7TAT | 1pcs | 
| 10.10 | Sensory test | 7TAT | 1pcs | 
| 11 | Tritan | ||
| 11.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 11.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 11.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 11.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 11.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 11.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 11.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 11.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 11.9 | Specific migration of TMCD in 3 % acetic acid | 7TAT | 1pcs | 
| 11.10 | Sensory test | 7TAT | 1pcs | 
| 12 | plant-based,starch-based articles, such as bamboo,stem,corn based articles | ||
| 12.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 12.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 12.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 12.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 12.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 12.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 12.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 12.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 12.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 12.10 | Specific migration of melamine in 3% acetic acid (not test if melamine resin is not used) | 7TAT | 1pcs | 
| 12.11 | Pentachlorophenol (PCP) | 7TAT | 5g | 
| 12.12 | Sensory test | 7TAT | 1pcs | 
| 13 | Silicones | ||
| 13.1 | Sensory test | 5TAT | 1pcs | 
| 13.2 | Extractable components in 10% ethanol | 5TAT | 1pcs | 
| 13.3 | Extractable components in 3% acetic acid | 5TAT | 1pcs | 
| 13.4 | Extractable components in deionized water | 5TAT | 2pcs | 
| 13.5 | Peroxide value | 5TAT | 1pcs | 
| 13.6 | Volatile organic matter(VOM) | 5TAT | 1pcs | 
| 14 | Rubber | ||
| 14.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 14.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 14.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 14.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 14.5 | Overall migration in rectified olive oil or substitute of rectified olive oil | 7TAT | 2pcs | 
| 14.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 14.7 | Nitrosamine and nitrosatable substances content (only for rubber teats) | 7TAT | 1pcs | 
| 14.8 | Specific migration of Nitrosamine and nitrosatable substances in 3 % acetic acid (for non-teats) | 7TAT | 1pcs | 
| 14.9 | Sepecific migration of aromatic amine in 3% acetic acid | 7TAT | 1pcs | 
| 14.10 | Sensory test | 7TAT | 1pcs | 
| 14.11 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 14.12 | Total lead, zinc content | 7TAT | 1pcs | 
| 15 | Paper and paperboard | ||
| 15.1 | Sensory test | 5TAT | 5g | 
| 15.2 | Pentachlorophenol (PCP) | 5TAT | 5g | 
| 15.3 | Extractable heavy metal(Pb,Cd,CrVI,CrIII) in cold water or hot water | 5TAT | 20g | 
| 15.4 | Extractable Formaldehyde | 5TAT | 20g | 
| 15.5 | Extractable glyoxal | 5TAT | 20g | 
| 15.6 | Transfer of antimicrobial agents | 5TAT | 1pcs | 
| 15.7 | Fastness of fluorescent agent in distilled water, 3% acetic acid,Alkaline salt solution,olive oil (only for white paper) | 5TAT | 1pcs | 
| 15.8 | color fastness in distilled water, 3% acetic acid,Alkaline salt solution,olive oil (for colored paper) | 5TAT | 1pcs | 
| 15.9 | Azo dyestuff (paper with colour) | 5TAT | 20g | 
| 15.10 | PAA migration in cold water or hot water(paper with colour) | 5TAT | 20g | 
| 15.11 | Specific migration of benzophenone in 95% ethanol or isooctane | 5TAT | 1pcs | 
| 15.12 | Specific migration of 4-methylbenzophenone in 95% ethanol or isooctane | 5TAT | 1pcs | 
| 15.13 | Hot Extraction(Paper for hot filtering) | 5TAT | 20g | 
| 16 | Organic coating | ||
| 16.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 16.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 16.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 16.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 


 
				 
				 
				 
			 Our Service
Our Service 
					