Food contact materialsProduct
Your Location:Home > Food contact materialsEU Food-Grade Regulations
The European Union's legislation on Food Contact Materials (FCMs) began in the mid-1970s. The earliest directive was 76/893/EEC, a framework directive aimed at harmonizing national legislations in this field and aligning mandatory technical requirements across member states. The current key regulation is (EC) No 1935/2004 (Regulation (EC) No 1935/2004 of the European Parliament and of the Council of 27 October 2004), enacted on 13 November 2004. To date, the EU has issued more than 30 directives and regulations concerning food contact materials and articles. Regulation (EC) No 1935/2004 stipulates that products/substances in contact with food must meet the following conditions and comply with Good Manufacturing Practice (GMP).
Objectives of EU FCM Regulation:
1.Prevent the release of components that endanger human health.
2.Prevent unacceptable changes in the composition of the food.
3.Prevent the impairment of sensory characteristics (e.g., altering the taste, odor, or color of the food).
Certain EU member states, such as Germany and France, have additional local food-grade regulations that must be followed alongside EU Regulation (EC) No 1935/2004. These include:
•Germany: LFGB (LMBG)
•France: French DM/4B/COM/001 - DM/4B/COM/004
•Italy: Gazzetta Ufficiale G.U., Law No. 283 of 30/04/1962, and Decree 21/03/1973 (D.M. 21/03/73)

Test Item:
| 1 | Plastic products (general)(EU 10/2011) | ||
| 1.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 1.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 1.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 1.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 1.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 1.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 1.7 | Specific migration of primary aromatic amine in 3% acetic acid | 7TAT | 2pcs | 
| 1.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 2 | PVC products(EU 10/2011) | ||
| 2.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 2.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 2.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 2.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 2.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 2.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 2.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 2.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 2.9 | Total phthalate (DBP,BBP,DEHP,DIDP,DINP) | 7TAT | 1pcs | 
| 2.10 | Specific migration of phthalate in 10% ethanol | 7TAT | 1pcs | 
| 2.11 | Specific migration of phthalate in 3% acetic acid | 7TAT | 1pcs | 
| 2.12 | Specific migration of phthalate in 20% ethanol | 7TAT | 1pcs | 
| 2.13 | Specific migration of phthalate in 50% ethanol | 7TAT | 1pcs | 
| 2.14 | Specific migration of phthalate in rectified olive oil or substitute of rectified olive oil | 7TAT | 1pcs | 
| 2.15 | Vinyl Chloride Monomer (VCM) | 7TAT | 10g | 
| 3 | Melamine products(EU 10/2011) | ||
| 3.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 3.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 3.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 3.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 3.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 3.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 3.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 3.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 3.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 3.10 | Specific migration of melamine in 3% acetic acid | 7TAT | 1pcs | 
| 4 | Nylon products(EU 10/2011) | ||
| 4.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 4.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 4.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 4.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 4.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 4.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 4.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 4.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 4.9 | Specific migration of caprolactam in 3% acetic acid (only for PA6, PA6/66, PA6/12, PA6/69, or the type of nylon is unknown) | 7TAT | 1pcs | 
| 4.10 | Specific migration of Hexamethylenediamine in 3% acetic acid (only for PA66, PA610, PA612, PA66/610, PA6/66, PA66T, PA6I/6T, PA6/69, or the type of nylon is unknown) | 7TAT | 1pcs | 
| 5 | Polycarbonate products(EU 10/2011)PC | ||
| 5.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 5.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 5.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 5.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 5.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 5.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 5.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 5.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 5.9 | Specific migration of BPA in 3% acetic acid | 7TAT | 1pcs | 
| 5.10 | Total BPA (only for PC milk bottle and PC material with BPA free label or for under 3 years old infant product) | 7TAT | 10g | 
| 6 | ABS、AS/SAN products(EU 10/2011) | ||
| 6.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 6.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 6.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 6.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 6.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 6.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 6.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 6.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 6.9 | Specific migration of acrylonitrile in 3% acetic acid | 7TAT | 1pcs | 
| 6.10 | Specific migration of 1,3-butadiene in 3% acetic acid (Only for ABS) | 7TAT | 1pcs | 
| 7 | POM products(EU 10/2011) | ||
| 7.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 7.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 7.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 7.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 7.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 7.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 7.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 7.8 | Soluble heavy metal (Al, Ba, Co, Cu, Fe, Li, Mn, Zn,Ni) | 7TAT | 1pcs | 
| 7.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 8 | Ethylene vinyl acetate(EU 10/2011)EVA | ||
| 8.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 8.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 8.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 8.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 8.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 8.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 8.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 8.8 | Soluble heavy metal (Al, Ba, Co, Cu, Fe, Li, Mn, Zn,Ni) | 7TAT | 1pcs | 
| 8.9 | Specifc migration of Vinyl acetate in 3% acetic acid | 7TAT | 1pcs | 
| 9 | Acrylic, MS (EU 10/2011) | ||
| 9.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 9.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 9.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 9.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 9.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 9.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 9.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 9.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 9.9 | Specific migration of methacrylic acid in 3% acetic acid | 7TAT | 1pcs | 
| 10 | PET products | ||
| 10.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 10.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 10.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 10.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 10.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 10.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 10.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 10.8 | Soluble heavy metal (Al, Ba, Co, Cu, Fe, Li, Mn, Zn,Ni) | 7TAT | 1pcs | 
| 10.9 | Specific migration of terephthalic acid in 3 % acetic acid | 7TAT | 1pcs | 
| 10.10 | Specific migration of acetaldehyde in 3 % acetic acid | 7TAT | 1pcs | 
| 11 | Tritan | ||
| 11.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 11.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 11.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 11.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 11.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 11.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 11.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 11.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 11.9 | Specific migration of TMCD in 3 % acetic acid | 7TAT | 1pcs | 
| 12 | plant-based,starch-based articles, such as bamboo,stem,corn based articles | ||
| 12.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 12.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 12.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 12.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 12.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 12.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 12.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 12.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 12.9 | Specific migration of formaldehyde in 3% acetic acid | 7TAT | 1pcs | 
| 12.10 | Specific migration of melamine in 3% acetic acid (not test if melamine resin is not used) | 7TAT | 1pcs | 
| 12.11 | Pentachlorophenol (PCP) | 7TAT | 5g | 
| 13 | Epoxy plastic (EU 10/2011、1895/2005/EC) | ||
| 13.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 13.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 13.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 13.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 13.5 | Overall migration in rectified olive oil or substitute of rectified olive oil (fatty foods) | 7TAT | 2pcs | 
| 13.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 13.7 | Specific migration of primary aromatic amine in 3 % acetic acid | 7TAT | 2pcs | 
| 13.8 | Soluble heavy metals (Al,Sb,As,Ba,Cd,Cr,Co,Cu,Eu,Gd,Fe,La,Pb, Li,Mn,Hg,Ni,Tb,Zn,W) in 3% acetic acid | 7TAT | 1pcs | 
| 13.9 | Specific migration of BADGE, BADGE derivatives, BFDGE, NOGE in 3% acetic acid | 7TAT | 1pcs | 
| 14 | Colourants (in plastic material) AP(89)1 | ||
| 14.1 | No visible migration(for finished products) | 5TAT | 200g | 
| 14.2 | Metals and metalloids(Sb,As,Ba,Cd,Cr,Pb,Hg,Se) | 5TAT | 10g | 
| 14.3 | Unsulphonated Aromatic amines(aniline,benzidine,2-naphthylamine,4-aminobiphenyl) | 5TAT | 10g | 
| 14.4 | Sulphonated Aromatic amines | 5TAT | 10g | 
| 14.5 | Toluene extractives(only for carbon black) | 5TAT | 10g | 
| 14.6 | Polychlorinated biphenyls(PCB) | 5TAT | 10g | 
| 14.7 | Cadmium content | 5TAT | 10g | 
| 15 | Silicones AP (2004)5 | ||
| 15.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 15.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 15.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 15.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 15.5 | Overall migration in rectified olive oil or substitute of rectified olive oil | 7TAT | 2pcs | 
| 15.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 16 | Rubber AP (2004)4 | ||
| 16.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 16.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 16.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 16.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 16.5 | Overall migration in rectified olive oil or substitute of rectified olive oil | 7TAT | 2pcs | 
| 16.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 16.7 | Nitrosamine and nitrosatable substances content (only for rubber teats) | 7TAT | 1pcs | 
| 16.8 | Specific migration of Nitrosamine and nitrosatable substances in 3 % acetic acid (for non-teats) | 7TAT | 1pcs | 
| 16.9 | Sepecific migration of aromatic amine | 7TAT | 1pcs | 
| 17 | Paper and board articles AP (2002)1 | ||
| 17.1 | Pentachlorophenol (PCP) | 5TAT | 10g | 
| 17.2 | Transfer of antimicrobial agents | 12TAT | 1pcs | 
| 17.3 | Extractable heavy metal(Pb, Cd, Hg) in cold water or hot water | 5TAT | 50g | 
| 17.4 | Fastness of fluorescent agent in distilled water, 3% acetic acid,Alkaline salt solution,olive oil (only for white paper) | 5TAT | 1pcs | 
| 17.5 | color fastness in distilled water, 3% acetic acid,Alkaline salt solution,olive oil (for colored paper) | 5TAT | 1pcs | 
| 17.6 | Specific migration of benzophenone in 95% ethanol or isooctane | 5TAT | 1pcs | 
| 17.7 | Specific migration of 4-methylbenzophenone in 95% ethanol or isooctane | 5TAT | 1pcs | 
| 18 | Organic coating AP(2004)1 | ||
| 18.1 | Overall migration in 10% ethanol (pH>4.5 aqueous foods) | 7TAT | 1pcs | 
| 18.2 | Overall migration in 3% acetic acid (pH≤4.5 acidic foods) | 7TAT | 1pcs | 
| 18.3 | Overall migration in 20% ethanol (alcohol content≤20% foods) | 7TAT | 1pcs | 
| 18.4 | Overall migration in 50% ethanol (alcohol content>20% or oil in water emulsions) | 7TAT | 1pcs | 
| 18.5 | Overall migration in substitute of rectified olive oil | 7TAT | 2pcs | 
| 18.6 | Overall migration in MPPO(dry foods) | 7TAT | 1pcs | 
| 18.7 | Specific migration of BPA in 3% acetic acid | 7TAT | 1pcs | 
| 18.8 | Specific migration of BADGE, BADGE derivatives, BFDGE, NOGE in 3% acetic acid (For epoxy coating) | 7TAT | 1pcs | 
| 19 | Ceramic,glass and enamels(84/500/EEC) | ||
| 19.1 | Extractable Pb, Cd in 4% acetic acid | 5TAT | 4pcs | 
| 19.2 | Extractable Pb, Cd in 4% acetic acid (If with the lid) | 5TAT | 4pcs | 
| 20 | Metal and metal alloys | ||
| 20.1 | Extractable heavy metals(Al,Sb,Cr,Co,Cu,Fe,Mn, Mo,Ni,Ag,Sn,V,Zn,As,Ba,Be,Cd,Pb,Li,Hg,Tl,Mg,Ti) in 0.5%citric acid or artifical tap water | 5TAT | 3pcs | 
| 21 | Cork stoppers AP (2004)2 | ||
| 21.1 | Pentachlorophenol (PCP) | 5TAT | 5g | 
| 21.2 | Specific migration of formaldehyde in 3% acetic acid | 5TAT | 2 pcs | 
| 22 | Wood | ||
| 22.1 | Pentachlorophenol (PCP) | 5TAT | 5g | 
| 22.2 | Specific migration of formaldehyde in 3% acetic acid | 5TAT | 2 pcs | 


 
				 
				 
				 
			 Our Service
Our Service 
					