Restricted substance testingProduct
Your Location:Home > Restricted substance testingPolycyclic Aromatic Hydrocarbons
| Maximum Levels of Polycyclic Aromatic Hydrocarbons (PAHs) in Products (mg/kg) | |||||
| Item | Category 1 | Category 2 | Category 3 | ||
| Materials intended to be placed in the mouth or toys materials with prolonged skin contact (>30 seconds) | Materials not in Category 1 with foreseeable prolonged skin contact (>30s) or repeated short-term skin contact | Materials not in Category 1 or 2 with foreseeable short-term skin contact (≤30s) | |||
| Toys falling under Directive 2009/48/EC | Other products under the Product Safety Act | Toys falling under Directive 2009/48/EC | Other products under the Product Safety Act | ||
| Naphthalene | < 1 | < 2 | < 10 | ||
| Acenaphthylene | Sum of PAHs < 1 | Sum of PAHs < 5 | Sum of PAHs < 10 | Sum of PAHs < 20 | Sum of PAHs < 50 | 
| Acenaphthene | |||||
| Fluorene | |||||
| Phenanthrene | |||||
| Anthracene | |||||
| Fluoranthene | |||||
| Pyrene | |||||
| Benzo[a]anthracene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Chrysene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[b]fluoranthene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[k]fluoranthene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[a]pyrene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Indeno[1,2,3-cd]pyrene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Dibenzo[a,h]anthracene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[g,h,i]perylene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[j]fluoranthene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Benzo[e]pyrene | < 0.2 | < 0.2 | < 0.5 | < 0.5 | < 1 | 
| Sum of 18 PAHs | < 1 | < 5 | < 10 | < 20 | < 50 | 


 
				 
				 
				 
			 Our Service
Our Service 
					